World-class preventive care, tailored for every lifestyle and health goal.
Turkey’s Medical Park Hospitals, part of the renowned MLP Care network, provide an extensive selection of physical check-up packages designed to detect health issues before symptoms even appear. These programs help patients stay one step ahead, ensuring peace of mind and long-term wellness. With internationally trained physicians, state-of-the-art diagnostics, and a patient-centered approach, Medical Park has become a premier destination for comprehensive health screening in Turkey. Whether you need a routine annual evaluation, an executive VIP assessment, or a full-body scan for total reassurance, there’s a package tailored to your needs.
What is a Physical Check-Up?

A physical check-up package is a comprehensive diagnostic program that assesses your overall health through lab analyses, advanced imaging, and consultations with expert specialists. The goal is early detection—spotting risks before they progress—while providing a complete view of your body’s vital systems. These packages evaluate organ function, cardiovascular health, hormonal balance, cancer markers, and much more, giving you the clarity and confidence to take control of your well-being.
🔬 Fast Turnaround & Personalized Reports
Medical Park offers three levels of check-up packages: Comprehensive/Extensive (by age & gender), Premium (expanded specialist care), and executive (full body/VIP experience).
See below for the breakdown of all available packages and Add-Ons.
.cmp-wrap { –yes-char:”✔”; –no-char:”✖”; –yes-color:#16a34a; –no-color:#dc2626; font-family: system-ui, Arial, sans-serif; margin: 1.5rem 0; } .cmp-title { text-align:center; color:red; font-weight:700; font-size:1.2rem; margin:.25rem 0 .6rem; } .cmp-table { width:100%; border-collapse:collapse; table-layout:fixed; font-size:.95rem; } .cmp-table th, .cmp-table td { border-bottom:1px solid #e6e9ef; padding:.32rem .45rem; vertical-align:middle; line-height:1.15; } .cmp-table th { text-align:left; background:#f8fafc; font-weight:700; } /* headers bold only */ .cmp-table thead th { position:sticky; top:0; z-index:1; } .cmp-table tfoot td { font-weight:700; background:#f8fafc; } .yes, .no { text-align:center; } .yes::before { content: var(–yes-char); color: var(–yes-color); font-weight:800; font-size:.88rem; } .no::before { content: var(–no-char); color: var(–no-color); font-weight:800; font-size:.88rem; } .cmp-scroll { overflow-x:auto; -webkit-overflow-scrolling:touch; border:1px solid #eef2f7; border-radius:10px; } .cmp-table tr:hover td { background:#fbfdff; } /* ===== COMPACT OVERRIDES (scoped to these tables only) ===== */ #mp-women-u40-4t .feature, #mp-women-o40-4t .feature { font-weight:400; font-size:.82rem; line-height:1.2; } /* procedures NOT bold */ #mp-women-u40-4t colgroup col:first-child, #mp-women-o40-4t colgroup col:first-child { width:29% !important; } #mp-women-u40-4t colgroup col:nth-child(2), #mp-women-u40-4t colgroup col:nth-child(3), #mp-women-o40-4t colgroup col:nth-child(2), #mp-women-o40-4t colgroup col:nth-child(3) { width:22% !important; } #mp-women-u40-4t colgroup col:nth-child(4), #mp-women-u40-4t colgroup col:nth-child(5), #mp-women-o40-4t colgroup col:nth-child(4), #mp-women-o40-4t colgroup col:nth-child(5) { width:13.5% !important; } #mp-women-u40-4t .cmp-scroll, #mp-women-o40-4t .cmp-scroll { max-width:760px; margin:0 auto; }| Included Items | Basic (Health for All) |
Comprehensive | Executive | Premium |
|---|---|---|---|---|
| Check-Up (Internal Medicine) | ||||
| Gynecology & Obstetrics Examination | ||||
| Cardiology Examination | ||||
| Dietitian / Nutrition Examination | ||||
| Ophthalmology / Ocular Diseases Examination | ||||
| Chest Diseases Examination | ||||
| Neurology Examination | ||||
| Ear-Nose-Throat (ENT) Examination | ||||
| Oral & Dental Health Examination | ||||
| Physiotherapy & Rehabilitation Examination | ||||
| Comprehensive Labs | ||||
| Chest / Lung X-ray | ||||
| Whole Abdomen Ultrasound | ||||
| Thyroid Ultrasound | ||||
| Bilateral Breast Ultrasound | ||||
| Mammography | ||||
| Brain MRI | ||||
| Carotid Doppler Ultrasound | ||||
| Audiometry | ||||
| Panoramic Dental X-ray | ||||
| Respiratory Function Test | ||||
| ECG | ||||
| Echocardiography | ||||
| Treadmill Effort Test | ||||
| Pap Smear | ||||
| Price (EUR) | €600 | €800 | €1,600 | €2,000 |
| Included Items | Basic (Health for All) |
Comprehensive | Executive | Premium |
|---|---|---|---|---|
| Check-Up (Internal Medicine) | ||||
| Gynecology & Obstetrics Examination | ||||
| Cardiology Examination | ||||
| Dietitian / Nutrition Examination | ||||
| Ophthalmology / Ocular Diseases Examination | ||||
| Chest Diseases Examination | ||||
| Neurology Examination | ||||
| Ear-Nose-Throat (ENT) Examination | ||||
| Oral & Dental Health Examination | ||||
| Physiotherapy & Rehabilitation Examination | ||||
| Comprehensive Labs | ||||
| Chest / Lung X-ray | ||||
| Whole Abdomen Ultrasound | ||||
| Thyroid Ultrasound | ||||
| Bilateral Breast Ultrasound | ||||
| Mammography | ||||
| Brain MRI | ||||
| Carotid Doppler Ultrasound | ||||
| Audiometry | ||||
| Panoramic Dental X-ray | ||||
| Respiratory Function Test | ||||
| ECG | ||||
| Echocardiography | ||||
| Treadmill Effort Test | ||||
| Pap Smear | ||||
| Price (EUR) | €600 | €800 | €1,600 | €2,000 |
| Included Items | Basic (Health for All) |
Comprehensive / Extensive | Executive Men | Premium Men |
|---|---|---|---|---|
| Check-Up Examination | ||||
| Cardiology Examination | ||||
| Urology Examination | ||||
| Nutrition & Dietician Examination | ||||
| Ocular Diseases Examination | ||||
| Chest Diseases Examination | ||||
| Neurology Examination | ||||
| Ear-Nose-Throat Examination | ||||
| Oral & Dental Health Examination | ||||
| Physiotherapy & Rehabilitation Exam | ||||
| Comprehensive Labs | ||||
| Cancer Screening (Tumor Markers) | ||||
| Lung X-Ray (Chest X-ray) | ||||
| Whole Abdomen Ultrasound | ||||
| Thyroid Ultrasound | ||||
| Respiratory Function Test | ||||
| Glaucoma Measurement / Tonometer | ||||
| Eye Degree Measurement / Autorefractometer | ||||
| Brain MRI | ||||
| Carotid Doppler Ultrasound | ||||
| Panoramic Dental X-Ray | ||||
| Audiometry | ||||
| Uroflowmetry | ||||
| ECG | ||||
| Echocardiography | ||||
| Price (EUR) | 600€ | 750€ | 1600€ | 2000€ |
📈 Why Choose Medical Park for Your Check‑Up?
✅ 28 hospitals in Turkey and 2,000+ doctors
✅ Cutting-edge labs, MRI, CT, ultrasound
✅ Same-day appointments and results
✅ Internal medicine, cardiology, oncology experts
✅ Core to luxury packages, tailored to your needs
✅ Multilingual support for international patients
✅ Costs 60–80% less than U.S. check-ups
✅ JCI and ISO-accredited facilities
✅ Seamless airport–clinic coordination
✅ Trusted by thousands of global patients
✅ Preventive screenings that detect disease before symptoms
✅ Cutting-edge MRI, CT, and ultrasound equipment
✅ Digitally integrated records for seamless consultations
✅ International patient coordinators fluent in multiple languages
✅ Stylish, hotel-like waiting areas and VIP suites
✅ On-site cafés, concierge services, and private reporting rooms

🏥 Facilities and Experience
Medical Park offers an exceptional healthcare environment that goes beyond clinical excellence—combining advanced diagnostic technology, comfort-driven design, and a patient-first philosophy in every detail.
From the moment patients walk in, they are welcomed into modern medical centers equipped with state-of-the-art imaging units, private VIP lounges, and streamlined check-up departments designed for efficiency and discretion. Every step of the check-up journey is carefully coordinated—from bloodwork to specialist consultations—minimizing wait times while maximizing comfort.
Whether you’re a local resident or an international visitor, Medical Park delivers an environment where premium healthcare meets peace of mind.




















